/cloudy.png/1.1/Mon Nov 11 01:14:58 2002//
/psunny.png/1.1/Mon Nov 11 01:14:59 2002//
/shower.png/1.1/Mon Nov 11 01:14:59 2002//
/sleet.png/1.1/Mon Nov 11 01:14:59 2002//
/snow.png/1.1/Mon Nov 11 01:14:59 2002//
/sunny.png/1.1/Mon Nov 11 01:14:59 2002//
/tstorm.png/1.1/Mon Nov 11 01:14:59 2002//
/wait.png/1.1/Mon Nov 11 01:14:59 2002//
/weather.png/1.1/Mon Nov 11 01:14:59 2002//
D
