57,56,74	// 0 = (background color #1)
0,0,0		// 1 = (background color #2)
255,255,255	// 2  = start of spec
165,187,192	// 3
158,182,188	// 4
142,167,173	// 5
153,153,159	// 6
113,143,150	// 7
100,134,140	// 8
95,139,137	// 9
82,120,128	// 10 = mid of spec
76,116,123	// 11
70,111,119	// 12
64,106,114	// 13
57,102,110	// 14
26,79,88	// 15
1,60,70		// 16
0,50,60		// 17 = bottom of spec
171,191,200	// 18 = osc 1 (brightest)
132,157,159	// 19 = osc 2
76,116,123	// 20 = osc 3
26,79,88	// 21 = osc 4
0,50,60		// 22 = osc 5 (dimmest) (Peaks next line)
117,115,136
